Posting Instruction Schemathics PingPost/ Direct Post/ RevShare
Ping Post
Ping:
Base url: https://crm.schemathics.com/dashboard/service.php
Method: POST
affId : affId will be provided separately
campaignId : campaignId per category . Each Campagin has a different campaign ID.
For testing please use : eTYky3
Important – please add the following field:
module = pingLead
*All fields below are required on PING
IMPORTANT: Pings without cert_url OR jornaya_lead_id will be rejected.
Field Name | Info | Accepted Values |
affId | Affiliate Id | Your Affiliate ID |
campaignId | campaign Id | Your Campaign ID |
module | pingLead | pingLead |
category | category | |
Category Unique | Please check here for each category |
Name | Field Name | Accepted value example |
affId | Affiliate Id | Your Affiliate ID |
campaignId | campaign Id | Your Campaign ID |
module | module | pingLead |
category | category | Solar |
Category Unique | ||
Zip Code | zipcode | 90210 |
Cert_url | cert_url | https://cert.trustedform.com/ 2af8a85493ce68aa197ded80a0b6bb0f55e5f269 |
Jornaya LeadID | jornaya_lead_id | DB8C09D8-29EF-6A37-47B1-CF3E998B453D |
TCPA Text | tcpa | I agree to be called |
URL | url | Top10us.com |
sub1 | sub1 |
Post:
Base url: https://crm.schemathics.com/dashboard/service.php
Method: POST
affId : affId will be provided separately
campaignId : campaignId per category . Each Campagin has a different campaign ID.
For testing please use : eTYky3
Important – please add the following field:
module = addLead
pingToken = “Please pass the value you got on ping”
General required fields for post:
Name | Field Name | Accepted value example |
First Name | fname | John |
Last Name | lname | Smith |
Zip Code | zipcode | 90210 |
Category | category | Bathroom Remodel Home Security Windows Installation Kitchen Remodel Roofing Solar Flooring |
Phone | cellphone | 3135487956 |
Street Adress | address | 1 main Street |
City | city | New York |
Cert_url | cert_url | 2af8a85493ce68aa197ded80a0b6bb0f55e5f269 |
Jornaya LeadID | jornaya_lead_id | DB8C09D8-29EF-6A37-47B1-CF3E998B453D |
URL | url | Top10us.com |
IP | ip | 10.50.20.30 |
User Agent | user_agent | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4864.133 Safari/537.36 |
TCPA Text | tcpa | I agree to be called |
Source sub1 (Required) sub2 | source sub1 sub2 | Your Internal Sources
|
Home Owner | homeowner | yes / no |
Affiliate ID | affId | 123456 (Example) |
Campaign ID | campaignId | EvIH6e45 (Example) |
Name | Field Name | Accepted value example |
module | module | addLead |
First Name | fname | John |
Last Name | lname | Smith |
Zip Code | zipcode | 90210 |
Category | category | Bathroom Remodel Home Security Windows Installation Kitchen Remodel Roofing Solar Flooring |
Phone | cellphone | 3135487956 |
[email protected] | ||
Street Adress | address | 1 main Street |
City | city | New York |
Cert_url | cert_url | |
Jornaya LeadID | jornaya_lead_id | DB8C09D8-29EF-6A37-47B1-CF3E998B453D |
URL | url | Top10us.com |
IP | ip | 10.50.20.30 |
User Agent | user_agent | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4864.133 Safari/537.36 |
TCPA Text | tcpa | I agree to be called |
Source sub1 (Required) sub2 | source sub1 sub2 | Your Internal Sources |
Home Owner | homeowner | yes / no |
Affiliate ID | affId | 123456 (Example) |
Campaign ID | campaignId | EvIH6e45 (Example) |
Categories:
For the following verticals, please add required fields to the ping AND post:
Category | Field Name | Accepted Values |
Windows Installation | windows_scope | Install / Repair |
windows_no_windows | 1,2,3-5,6-9 |
Category | Field Name | Accepted Values |
Solar | solar_scope | Install / Repair / Replace |
electric_bill | (Under $100, $100 – $200, $200 – $300, $300+) | |
solar_shade | Full sun Partial sun Mostly shaded Not sure | |
credit_rating | poor fair good excellent | |
electric_company | Open field |
Category | Field Name | Accepted Values |
Home Security | home_security_project_scope | Equipment Install Reactivate |
security_system_installation_type | NoPreference SelfInstall ProfessionalInstall | |
commercial_location | Business, Home | |
security_type | fire, security, security_fire | |
home_size | under1000 1000-2500 over2500 |
Category | Field Name | Accepted Values |
Bathroom Remodel | OptIn1- walls moved | yes/no |
Category | Field Name | Accepted Values |
Flooring | flooring_type tile | laminate Hardwood Vinyl_linoleum Carpet epoxy |
Category | Field Name | Accepted Values |
Roofing | roofing_type | ROOFING_ASPHALT ROOFING_CEDAR_SHAKE ROOFING_COMPOSITE ROOFING_METAL ROOFING_NATURAL_SLATE ROOFING_TAR_TORCHDOWN ROOFING_TILE |
roofing_scoope | Install / repair |
Category | Field Name | Accepted value example |
Walk in tubs | walk_in_tubs_reason | Safety Therapeutic Other |
bath_type | bathtub air bath massage whirlpool |
Category | Field Name | Accepted value example |
Gutters | gutters_type | Copper, Galvanized, PVC, Seamless Metal, Wood |
gutters_scope | Install, Repair |
Responses:
Valid leads:
status: “success”
Errors:
- Affiliate not found
- Campaign not found
- Campaign deactivated
- Duplicate lead
- Rejected
- Missing required field (zipcode)
- Lead (state) is not acceptable for this campaign
- Lead (zipcode) is not acceptable for this campaign
- Lead (state) could not be determined
- Limit of leads has been reached for this hour, try again in another hour.
- Limit of leads has been reached for this day, try again tommorow.
- Limit of leads has been reached for this week, try next week.
- Limit of leads has been reached for this month, try next month.
- Limit of leads has been reached for this campaign.
- We do not accept leads today.
Direct Post / Revshare Model
Intro:
Base url: https://crm.schemathics.com/dashboard/service.php
Method: POST
affId : affId will be provided separately
campaignId : campaignId per category . Each Campagin has a different campaign ID.
For testing please use : w7IaXs
Important – please add the following field:
module = addLead
General required fields:
Name | Field Name | Accepted value example |
First Name | fname | John |
Last Name | lname | Smith |
Zip Code | zipcode | 90210 |
Category | category | Bathroom Remodel Home Security Windows Installation Kitchen Remodel Roofing Solar Flooring |
Phone | cellphone | 3135487956 |
Street Adress | address | 1 main Street |
City | city | New York |
Cert_url | cert_url | 2af8a85493ce68aa197ded80a0b6bb0f55e5f269 |
Jornaya LeadID | jornaya_lead_id | DB8C09D8-29EF-6A37-47B1-CF3E998B453D |
URL | url | Top10us.com |
IP | ip | 10.50.20.30 |
User Agent | user_agent | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4864.133 Safari/537.36 |
TCPA Text | tcpa | I agree to be called |
Source Sub Source sub1 sub2 | source sub_source sub1 sub2 | Your Internal Sources Sub source
|
Home Owner | homeowner | yes / no |
Affiliate ID | affId | 123456 (Example) |
Campaign ID | campaignId | EvIH6e45 (Example) |
Categories:
For the following verticals, please add required fields to the post:
Category | Field Name | Accepted Values |
Windows Installation | windows_scope | Install / Repair |
windows_no_windows | 1,2,3-5,6-9 |
Category | Field Name | Accepted Values |
Solar | solar_scope | Install / Repair / Replace |
electric_bill | (Under $100, $100 – $200, $200 – $300, $300+) | |
solar_shade |
Full sun Partial sun Mostly shaded Not sure |
|
credit_rating |
poor fair good excellent |
|
electric_company | Open field |
Category | Field Name | Accepted Values |
Home Security | home_security_project_scope |
Equipment Install Reactivate |
security_system_installation_type |
NoPreference SelfInstall ProfessionalInstall |
|
commercial_location | Business, Home | |
security_type | fire, security, security_fire | |
home_size |
under1000 1000-2500 over2500 |
Category | Field Name | Accepted Values |
BathRoom | OptIn1- walls moved | yes/no |
Category | Field Name | Accepted Values |
Flooring | flooring_type tile |
laminate Hardwood Vinyl_linoleum Carpet epoxy |
Category | Field Name | Accepted Values |
Roofing | roofing_type |
ROOFING_ASPHALT ROOFING_CEDAR_SHAKE ROOFING_COMPOSITE ROOFING_METAL ROOFING_NATURAL_SLATE ROOFING_TAR_TORCHDOWN ROOFING_TILE |
roofing_scoope | Install / repair |
Responses:
Valid leads:
status: “success”
Errors:
- Affiliate not found
- Campaign not found
- Campaign deactivated
- Duplicate lead
- Rejected
- Missing required field (zipcode)
- Lead (state) is not acceptable for this campaign
- Lead (zipcode) is not acceptable for this campaign
- Lead (state) could not be determined
- Limit of leads has been reached for this hour, try again in another hour.
- Limit of leads has been reached for this day, try again tommorow.
- Limit of leads has been reached for this week, try next week.
- Limit of leads has been reached for this month, try next month.
- Limit of leads has been reached for this campaign.
- We do not accept leads today.